| Player | 
 
T1
 
 | 
 
T2
 
 | 
 
T3
 
 | 
 
T4
 
 | 
 
T5
 
 | 
 
T6
 
 | 
 
T7
 
 | 
 
T8
 
 | 
Purse this Round | Total Purse | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Hipsher | $110.00 | $110.00 | $110.00 | |||||||
| David Smith | $110.00 | $110.00 | $110.00 | |||||||
| Dennis Slezak | $110.00 | $110.00 | $110.00 | |||||||
| Fred Hyde | $110.00 | $110.00 | $110.00 | |||||||
| Joe Hendrick | $110.00 | $110.00 | $110.00 | |||||||
| Joey Boley | $110.00 | $110.00 | $110.00 | |||||||
| John Cocca | $110.00 | $110.00 | $110.00 | |||||||
| Kevin Costello | $110.00 | $110.00 | $110.00 | |||||||
| Martin Sauble | $110.00 | $110.00 | $110.00 | |||||||
| Michael Lanoue | $110.00 | $110.00 | $110.00 | |||||||
| Mike Sommer | $110.00 | $110.00 | $110.00 | |||||||
| Peter Lehman | $110.00 | $110.00 | $110.00 | |||||||
| Raymond Pawulich | $110.00 | $110.00 | $110.00 | |||||||
| Ricky Fink | $110.00 | $110.00 | $110.00 | |||||||
| Steve Donovan | $110.00 | $110.00 | $110.00 | |||||||
| Tony Marciano | $110.00 | $110.00 | $110.00 | |||||||
| Alan Martin | $85.00 | $85.00 | $85.00 | |||||||
| Andy Congdon | $85.00 | $85.00 | $85.00 | |||||||
| Lance Trent | $85.00 | $85.00 | $85.00 | |||||||
| Michael Sehrt | $85.00 | $85.00 | $85.00 | 
| Legend | |
|---|---|
| T1 | Mon, December 2 :: Gross 55+ - Senior (55+) | 
| T2 | Mon, December 2 :: Net 55+ - Senior (55+) | 
| T3 | Mon, December 2 :: Gross 65+ - Super Senior (65+) | 
| T4 | Mon, December 2 :: Net 65+ - Super Senior (65+) | 
| T5 | Mon, December 2 :: Gross 70+ - Super Senior (70+) | 
| T6 | Mon, December 2 :: Net 70+ - Super Senior (70+) | 
| T7 | Mon, December 2 :: Gross 75+ - Super Senior (75+) | 
| T8 | Mon, December 2 :: Net 75+ - Super Senior (75+) |