Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Alan Dirk | $110.00 | $110.00 | $110.00 | |||||||
Andrew Calder | $110.00 | $110.00 | $110.00 | |||||||
Andrew Pitts | $110.00 | $110.00 | $110.00 | |||||||
Billy Williford | $110.00 | $110.00 | $110.00 | |||||||
Jeff Spalding | $110.00 | $110.00 | $110.00 | |||||||
Jerry Hartsell | $110.00 | $110.00 | $110.00 | |||||||
Jim Prouty | $110.00 | $110.00 | $110.00 | |||||||
John Haskins | $110.00 | $110.00 | $110.00 | |||||||
Joseph Crocker | $110.00 | $110.00 | $110.00 | |||||||
Marty Young | $110.00 | $110.00 | $110.00 | |||||||
Mike Greene | $110.00 | $110.00 | $110.00 | |||||||
Richard Gottlieb | $110.00 | $110.00 | $110.00 | |||||||
Richard Lamy | $110.00 | $110.00 | $110.00 | |||||||
Roger Parro | $110.00 | $110.00 | $110.00 | |||||||
Ron Mambu | $110.00 | $110.00 | $110.00 | |||||||
Steve Hancock | $110.00 | $110.00 | $110.00 | |||||||
Steve Thompson | $110.00 | $110.00 | $110.00 | |||||||
Tom Keehn | $110.00 | $110.00 | $110.00 | |||||||
Van Nance | $110.00 | $110.00 | $110.00 | |||||||
Vardaman Banks | $110.00 | $110.00 | $110.00 | |||||||
Gordon Carver | $85.00 | $85.00 | $85.00 | |||||||
Jeff Burcham | $85.00 | $85.00 | $85.00 | |||||||
Jeffrey C. Guernier | $85.00 | $85.00 | $85.00 | |||||||
John Wagner | $85.00 | $85.00 | $85.00 | |||||||
Kirk Pelland | $85.00 | $85.00 | $85.00 | |||||||
Michael Fisher | $85.00 | $85.00 | $85.00 | |||||||
Shaokun Zhang | $85.00 | $85.00 | $85.00 | |||||||
Xingchu Li | $85.00 | $85.00 | $85.00 |
Legend | |
---|---|
T1 | Tue, May 28 :: Gross 55+ - Senior (55+) |
T2 | Tue, May 28 :: Net 55+ - Senior (55+) |
T3 | Tue, May 28 :: Gross 65+ - Super Senior (65+) |
T4 | Tue, May 28 :: Net 65+ - Super Senior (65+) |
T5 | Tue, May 28 :: Gross 70+ - Super Senior (70+) |
T6 | Tue, May 28 :: Net 70+ - Super Senior (70+) |
T7 | Tue, May 28 :: Gross 75+ - Super Senior (75+) |
T8 | Tue, May 28 :: Net 75+ - Super Senior (75+) |