Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Henry Garcia 100.00 100.00 100.00
Josh Wright 100.00 100.00 100.00
Mark Macejko 100.00 100.00 100.00
Michael Gant 100.00 100.00 100.00
Mike Lycans 100.00 100.00 100.00
Patrick Fisher 100.00 100.00 100.00
Paul Greene 100.00 100.00 100.00
Rachel Suhay 100.00 100.00 100.00
Ray Copeland 100.00 100.00 100.00
Rivia Brown 100.00 100.00 100.00
Stephen Dunn 100.00 100.00 100.00
Bruce McPherson 70.00 70.00 70.00
Frank Harrison 70.00 70.00 70.00
Jim Williams 70.00 70.00 70.00
Jonathan Adams 70.00 70.00 70.00
Nate Faulkner 70.00 70.00 70.00
Tim Duhan 70.00 70.00 70.00
Bonnie Montgomery 40.00 40.00 40.00
Jonas Hellie 40.00 40.00 40.00
Julie Shore 40.00 40.00 40.00
Kent Hustvedt 40.00 40.00 40.00
Michael Gilmore 40.00 40.00 40.00
Richard Gottlieb 40.00 40.00 40.00
Seth Hall 40.00 40.00 40.00
Stevie Blankenship 40.00 40.00 40.00
Tripp Shelton 40.00 40.00 40.00
Aubrey Wilkerson 37.50 37.50 37.50
Bobby Elder 37.50 37.50 37.50
Mark Marion 37.50 37.50 37.50
Ryan Paternoster 37.50 37.50 37.50
Ben Palmer 35.00 35.00 35.00
Brian Stark 35.00 35.00 35.00
Cam Sexton 35.00 35.00 35.00
Edward Aidala 35.00 35.00 35.00
Evan Lammers 35.00 35.00 35.00
Lori Mowen 35.00 35.00 35.00
Michael Meadows 35.00 35.00 35.00
Peter Linde 35.00 35.00 35.00
Andrew Beverage 32.50 32.50 32.50
Greg Hooks 32.50 32.50 32.50
Howard Nemenz 32.50 32.50 32.50
Joseph Crocker 32.50 32.50 32.50
Robert Doerr 32.50 32.50 32.50
William Ignelzi 32.50 32.50 32.50
Aubrey O'Brian 30.00 30.00 30.00
Dana Blalock 30.00 30.00 30.00
Daniel Caudill 30.00 30.00 30.00
David Propst 30.00 30.00 30.00
Jeff Ohland 30.00 30.00 30.00
Ronald Ramos 30.00 30.00 30.00
Vincent Avera 30.00 30.00 30.00
Alexander Stanley 27.50 27.50 27.50
Jeff Hindle 27.50 27.50 27.50
Andrew Anglin 25.00 25.00 25.00
Anthony Dixon 25.00 25.00 25.00
Bj Richardson 25.00 25.00 25.00
Christian Bailey 25.00 25.00 25.00
Gary Blevins 25.00 25.00 25.00
Jonathan Baxter 25.00 25.00 25.00
Kolby Martin 25.00 25.00 25.00
Mark Hartson 25.00 25.00 25.00
Mark Nieters 25.00 25.00 25.00
Thomas Lantz 25.00 25.00 25.00
Ty Scott 25.00 25.00 25.00
Bill Armstrong 22.50 22.50 22.50
Carl Levinson 22.50 22.50 22.50
Ben Madden 20.00 20.00 20.00
David Shrewsbury 20.00 20.00 20.00
Sam Crawley 20.00 20.00 20.00
Guy Workman 17.50 17.50 17.50
Marcus Martin 17.50 17.50 17.50
Paul Parks 17.50 17.50 17.50
Ray Brewer 17.50 17.50 17.50
Cole Potridge 15.00 15.00 15.00
Curtis Ruhlin 15.00 15.00 15.00
Keiner Solis 10.00 10.00 10.00
Legend
T1 Sun, April 7 :: Gross Season Points - Women
T2 Sun, April 7 :: Net Season Points - Women
T3 Sun, April 7 :: Gross Season Points - Super Senior Men
T4 Sun, April 7 :: Net Season Points - Super Senior Men
T5 Sun, April 7 :: Gross Season Points - Senior Men
T6 Sun, April 7 :: Net Season Points - Senior Men
T7 Sun, April 7 :: Gross Season Points - Men Regular
T8 Sun, April 7 :: Net Season Points - Men Regular
T9 Sun, April 7 :: Gross Season Points - Men Long
T10 Sun, April 7 :: Net Season Points - Men Long