Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Alan Dirk + Ron Mambu | 100.00 | 100.00 | 100.00 | |||||||
Charlie Parks + Arlis Pike | 100.00 | 100.00 | 100.00 | |||||||
Cliff Seastrunk + Lennie Barton | 100.00 | 100.00 | 100.00 | |||||||
Ernie Ferrell + Dennis Fogle | 100.00 | 100.00 | 100.00 | |||||||
Jack Hooks + Bill Calder | 100.00 | 100.00 | 100.00 | |||||||
Joe Riddle + Johnny Marion | 100.00 | 100.00 | 100.00 | |||||||
Joseph Boyd + Buddy Evans | 100.00 | 100.00 | 100.00 | |||||||
Eric Fleming + Glen Tate | 67.50 | 67.50 | 67.50 | |||||||
John McCallie + Daniel Williams | 67.50 | 67.50 | 67.50 | |||||||
Mark Macejko + Brian Corbett | 67.50 | 67.50 | 67.50 | |||||||
Mike Lycans + Vincent Avera | 67.50 | 67.50 | 67.50 | |||||||
Sean Paolino + Dale Bouguennec | 67.50 | 67.50 | 67.50 | |||||||
Steve Lassiter + Kevin McDougald | 67.50 | 67.50 | 67.50 | |||||||
Bill Martinson + Rick Lafata | 35.00 | 35.00 | 35.00 | |||||||
Dennis Helms + John Long | 35.00 | 35.00 | 35.00 | |||||||
Jim Prouty + Marty Young | 35.00 | 35.00 | 35.00 | |||||||
John Dorsett + George Snyder | 35.00 | 35.00 | 35.00 | |||||||
Michael Lanoue + Martin Sauble | 35.00 | 35.00 | 35.00 | |||||||
Bob Reed + Pete Howard | 32.50 | 32.50 | 32.50 | |||||||
Dennis Adkins + Rich O'Brien | 32.50 | 32.50 | 32.50 | |||||||
Ed Donlin + Doug Glenn | 32.50 | 32.50 | 32.50 | |||||||
Jan Gustafson + Dick Foss | 32.50 | 32.50 | 32.50 | |||||||
Brian Headley + Arthur Alfaro | 30.00 | 30.00 | 30.00 | |||||||
Dave Duncan + Harold Fisher | 30.00 | 30.00 | 30.00 | |||||||
Dick Hogan + Wayne Pyrtle | 30.00 | 30.00 | 30.00 | |||||||
Mike Greene + Roger Parro | 30.00 | 30.00 | 30.00 | |||||||
Mike Mueller + Jim Lazour | 30.00 | 30.00 | 30.00 | |||||||
Murray Spruce + Jerry Mullin | 30.00 | 30.00 | 30.00 | |||||||
Patrick Ponce + Mark Arrington | 30.00 | 30.00 | 30.00 | |||||||
Sam Sparks + Steven Lubbers | 30.00 | 30.00 | 30.00 | |||||||
Brent Ross + Gorham Kindem | 25.00 | 25.00 | 25.00 | |||||||
Daniel Anthony + Craig Sturdivant | 25.00 | 25.00 | 25.00 | |||||||
George Schuler + Bill Dargay | 25.00 | 25.00 | 25.00 | |||||||
Jeff McClaren + Jim Arlington | 25.00 | 25.00 | 25.00 | |||||||
John Taylor + Bob Wall | 25.00 | 25.00 | 25.00 | |||||||
Nick Picerno + Larry Shaver | 25.00 | 25.00 | 25.00 | |||||||
Robert Dail + Cliff Nance | 25.00 | 25.00 | 25.00 | |||||||
Ted Million + John Kenlan | 25.00 | 25.00 | 25.00 | |||||||
Bob Yow + Ray Womack | 20.00 | 20.00 | 20.00 | |||||||
David Baldwin + Ron Brady | 20.00 | 20.00 | 20.00 | |||||||
Eugene Hyjek + Mark Hyjek | 20.00 | 20.00 | 20.00 | |||||||
Peter Brennan + William Motchar | 20.00 | 20.00 | 20.00 | |||||||
Bruce Nemet + Herbert Dixon | 15.00 | 15.00 | 15.00 | |||||||
Mark Nordin + Carl Hiller | 15.00 | 15.00 | 15.00 |
Legend | |
---|---|
T1 | Tue, March 12 :: Gross Season Points - Super Senior (75+) |
T2 | Tue, March 12 :: Net Season Points - Super Senior (75+) |
T3 | Tue, March 12 :: Gross Season Points - Super Senior (70+) |
T4 | Tue, March 12 :: Net Season Points - Super Senior (70+) |
T5 | Tue, March 12 :: Gross Season Points - Super Senior (65+) |
T6 | Tue, March 12 :: Net Season Points - Super Senior (65+) |
T7 | Tue, March 12 :: Gross Season Points - Senior (55+) |
T8 | Tue, March 12 :: Net Season Points - Senior (55+) |